|
U.S. Joint Forces Command - J9
Sports Day 2000 Softball Champions |
Schedule & Scores | Batting Stats | Photos
| PLAYER | AVG | OBP | SLG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SAC |
| Deichman, Shane | 1.000 | 1.000 | 1.333 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hughes, Bob | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murtha, Tim | .714 | .714 | .714 | 3 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody, Jim | .600 | .600 | 1.300 | 3 | 10 | 5 | 6 | 3 | 2 | 0 | 4 | 0 | 0 |
| Purcell, Mike | .600 | .600 | 1.100 | 3 | 10 | 3 | 6 | 3 | 1 | 0 | 5 | 0 | 0 |
| Bullard, Ron | .600 | .600 | .800 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eichenberger, Ike | .600 | .500 | .600 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Moore, Mark | .500 | .500 | .750 | 3 | 8 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| Bradsher, Neal | .500 | .667 | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Siracuse, Mike | .375 | .400 | .750 | 3 | 8 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | 1 |
| Winzeler, Mike | .333 | .333 | .333 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| O'Toole, Joe | .200 | .200 | .500 | 3 | 10 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Clark, John | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Jose | .000 | .200 | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Talbot, Laura | .000 | .000 | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Natascha | .000 | .000 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | .443 | .457 | .693 | 3 | 88 | 22 | 39 | 14 | 4 | 0 | 22 | 4 | 2 |
For more details, download the blow-by-blow report and the MS Excel stat file
Schedule & Scores | Batting Stats | Photos