|
U.S. Joint Forces Command - J9
Sports Day 2002 Softball Champions |
Schedule & Scores | Batting Stats | Photos
| PLAYER | AVG | OBP | SLG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SAC |
| Mark "Mushdog" Moore | 1.000 | #### | 1.000 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark "Brain" Werth | .857 | .667 | 1.286 | 3 | 7 | 3 | 6 | 3 | 0 | 0 | 7 | 0 | 2 |
| Jim "Producer" Lee | .833 | .714 | .833 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dave "G" Gauthier | .750 | .778 | 1.125 | 3 | 8 | 4 | 6 | 1 | 1 | 0 | 6 | 1 | 0 |
| Shane "Sherman" D. | .667 | .800 | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe "O.T." O'Toole | .667 | .700 | .889 | 3 | 9 | 5 | 6 | 2 | 0 | 0 | 3 | 1 | 0 |
| Tony "Chief" Tata | .625 | .556 | .750 | 3 | 8 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 1 |
| Dean "Senior" Lacy | .571 | .500 | 1.714 | 3 | 7 | 3 | 4 | 2 | 0 | 2 | 6 | 0 | 1 |
| Brian "Tron" West | .556 | .556 | 1.000 | 3 | 9 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Bob "Duck" Yingling | .556 | .556 | .556 | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Steve "Rock" Weir | .500 | .500 | .500 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim "Spike" Bacon | .200 | .200 | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason "Wailer" Whalum | .200 | .200 | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | .612 | .600 | .859 | 3 | 85 | 36 | 52 | 13 | 1 | 2 | 36 | 5 | 5 |
For more details, download the blow-by-blow report and the MS Excel stat file
Schedule & Scores | Batting Stats | Photos